Yamaha

Fuel Economy

Engine Idle 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 WOT
Yamaha 25 hp 4-stroke Outboard 0.10 0.12 0.20 0.40 0.70 1.10 1.25 1.50 1.75 2.10 2.30 2.50 GPH
Yamaha 50 hp 4-stroke Outboard 0.20 0.30 0.60 0.90 1.20 1.70 1.90 2.30 2.60 3.20 4.00 4.90 GPH
Yamaha 70 hp 2-stroke Outboard 0.50 0.60 1.00 1.40 2.20 2.90 3.30 4.10 4.50 4.80 5.90 7.30 GPH
Yamaha 90 hp 4-stroke Outboard 0.35 0.40 0.70 1.10 1.90 2.50 3.10 3.80 4.70 5.90 7.20 9.10 GPH
Yamaha 115 hp 4-stroke Outboard 0.40 0.50 0.60 1.00 1.90 2.60 3.50 4.60 5.80 6.40 7.60 9.70 GPH
Yamaha 150 hp 4-stroke Outboard 0.50 0.75 1.20 2.10 3.00 4.20 5.20 6.10 8.00 10.5 13.2 15.5 GPH
Yamaha 175A hp 4-stroke Outboard 0.50 0.70 1.30 2.30 3.00 3.90 5.10 6.90 8.50 11.8 14.9 16.3 GPH
Yamaha 200 hp VMAX V6 Outboard 0.80 1.60 2.70 3.50 5.20 6.70 8.40 9.50 12.9 14.4 16.5 19.2 GPH
Yamaha 225 hp 4-stroke Outboard 0.80 1.30 2.20 3.20 3.90 4.60 5.70 7.40 10.1 11.9 14.4 17.7 GPH
Yamaha 250 hp 4-stroke Outboard 0.80 1.20 2.10 3.60 5.30 6.40 8.50 11.3 15.0 17.4 20.6 23.8 GPH
Yamaha 300 hp 4-stroke Outboard 0.80 1.30 2.20 3.70 5.20 6.60 9.60 11.8 15.5 19.3 23.5 26.0 GPH
Yamaha 350 hp 4-stroke Outboard 0.85 1.50 2.50 4.70 6.60 9.80 11.1 14.1 18.0 22.7 29.6 34.1 GPH
Yamaha XTO 425 hp 4-stroke Outboard 0.95 1.90 2.70 4.30 6.00 8.80 11.2 14.5 19.0 23.0 30.6 36.8 GPH

*These figures don’t take drag of the boat, sea conditions, propeller pitch/size, or efficiency losses through transmissions and bearings into account.

WOT = Wide Open Throttle