| Power | 190HP (142 KW) |
| Full Throttle Range | 4400 – 4800 RPM |
| Displacement | 262 CID (4.3L) |
| Engine Type | V6 |
| Bore & Stroke | 4.00″ X 3.48″ (101mm X 88mm) |
| Compression Ratio | 9.4:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Fuel System | 2V Carb with Turn Key Start & Electric Fuel Pump |
| Induction System | Dual Plane Iron Intake Manifold |
| Ignition System | Thunderbolt V |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | Multi Point Drain – Hand Removable Blue Drain Plugs |
| Exhaust System | EDP Coated Iron Manifold with EDP Coated Dry-joint Elbow |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil – SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube |
| Alpha Ratios | 1.62, 1.81, 2.0(H) |
| Bravo One Ratios | N/A |
| Bravo Two Ratios | 2.00, 2.20 |
| Bravo Three Ratios | 2.20, 2.43 |
| Dimensions (LxWxH) in | 28 x 30 x 21 |
| Dimensions (LxWxH) mm | 696 x 740 x 533 |
| Weight w/Alpha (lbs/kg) | 848/385 |
| Weight w/Bravo One (lbs/kg) | N/A |
| Weight w/Bravo Two (lbs/kg) | 893/405 |
| Weight w/Bravo Three (lbs/kg) | 902/410 |
| Optional Freshwater Cooling | Available |
