With more than 75 years of reliable marine engines, Universal marine diesels have led the market in compactness, quietness, and reliability. Used by the most prestigious auxiliary sailboat builders, thousands of Universal diesel engines have been installed in boats for pleasure, commercial, and government use.
| Engine | HP | Cyl | Idle | 1000 | 1500 | 2000 | 2500 | 3000 | WOT |
|---|---|---|---|---|---|---|---|---|---|
| M-12 | 11 | 2 | 0.10 | 0.20 | 0.35 | 0.50 | 0.65 | 0.75 | 0.80 |
| M-15 | 11 | 2 | 0.10 | 0.20 | 0.35 | 0.50 | 0.65 | 0.75 | 0.80 |
| 5411 | 11 | 2 | 0.10 | 0.20 | 0.35 | 0.50 | 0.65 | 0.75 | 0.80 |
| M2-12 | 11 | 2 | 0.10 | 0.20 | 0.35 | 0.50 | 0.65 | 0.75 | 0.80 |
| M-18 | 14 | 2 | 0.12 | 0.25 | 0.45 | 0.65 | 0.85 | 1.00 | 1.05 |
| M-20 | 16 | 2 | 0.15 | 0.30 | 0.55 | 0.80 | 1.05 | 1.20 | 1.30 |
| 5416 | 16 | 2 | 0.15 | 0.30 | 0.55 | 0.80 | 1.05 | 1.20 | 1.30 |
| M3-20 | 18 | 3 | 0.18 | 0.35 | 0.65 | 0.95 | 1.25 | 1.45 | 1.55 |
| M3-20A | 18 | 3 | 0.18 | 0.35 | 0.65 | 0.95 | 1.25 | 1.45 | 1.55 |
| M3-20BC | 20 | 3 | 0.20 | 0.40 | 0.75 | 1.10 | 1.45 | 1.70 | 1.85 |
| M-25 | 21 | 3 | 0.22 | 0.45 | 0.80 | 1.20 | 1.60 | 1.85 | 2.00 |
| 5421 | 21 | 3 | 0.22 | 0.45 | 0.80 | 1.20 | 1.60 | 1.85 | 2.00 |
| M-25XP | 23 | 3 | 0.25 | 0.50 | 0.90 | 1.35 | 1.80 | 2.10 | 2.30 |
| M-25XPA | 23 | 3 | 0.25 | 0.50 | 0.90 | 1.35 | 1.80 | 2.10 | 2.30 |
| M4-30 | 23 | 4 | 0.25 | 0.50 | 0.90 | 1.35 | 1.80 | 2.10 | 2.30 |
| M4-30A | 23 | 4 | 0.25 | 0.50 | 0.90 | 1.35 | 1.80 | 2.10 | 2.30 |
| 5424 | 24 | 3 | 0.26 | 0.55 | 0.95 | 1.40 | 1.90 | 2.20 | 2.40 |
| M-30 | 24 | 3 | 0.26 | 0.55 | 0.95 | 1.40 | 1.90 | 2.20 | 2.40 |
| M-25XPBC | 26 | 3 | 0.28 | 0.60 | 1.05 | 1.55 | 2.05 | 2.40 | 2.60 |
| Atomic 4 | 30 | 4 | 0.40 | 0.90 | 1.50 | 2.20 | 3.00 | 3.80 | 4.50 |
| M-35 | 30 | 4 | 0.30 | 0.65 | 1.15 | 1.70 | 2.30 | 2.70 | 3.00 |
| M-35A | 30 | 4 | 0.30 | 0.65 | 1.15 | 1.70 | 2.30 | 2.70 | 3.00 |
| 5432 | 32 | 4 | 0.32 | 0.70 | 1.25 | 1.85 | 2.50 | 2.90 | 3.20 |
| M-40 | 32 | 4 | 0.32 | 0.70 | 1.25 | 1.85 | 2.50 | 2.90 | 3.20 |
| M-40A | 32 | 4 | 0.32 | 0.70 | 1.25 | 1.85 | 2.50 | 2.90 | 3.20 |
| M-35B | 35 | 4 | 0.35 | 0.80 | 1.40 | 2.10 | 2.80 | 3.30 | 3.60 |
| M-35BC | 35 | 4 | 0.35 | 0.80 | 1.40 | 2.10 | 2.80 | 3.30 | 3.60 |
| M-40B | 37.5 | 4 | 0.38 | 0.85 | 1.55 | 2.30 | 3.05 | 3.60 | 3.95 |
| M-40BC | 37.5 | 4 | 0.38 | 0.85 | 1.55 | 2.30 | 3.05 | 3.60 | 3.95 |
| M-50B | 42 | 4 | 0.42 | 0.95 | 1.75 | 2.60 | 3.50 | 4.10 | 4.50 |
| M-50 | 44 | 4 | 0.45 | 1.00 | 1.85 | 2.75 | 3.70 | 4.40 | 4.80 |
| M-50A | 44 | 4 | 0.45 | 1.00 | 1.85 | 2.75 | 3.70 | 4.40 | 4.80 |
| 5444 | 44 | 4 | 0.45 | 1.00 | 1.85 | 2.75 | 3.70 | 4.40 | 4.80 |
*All values in GPH. Figures don't account for boat drag, sea conditions, propeller pitch/size, or efficiency losses through transmissions and bearings. WOT = Wide Open Throttle.