| Engine | HP | Idle | 1000 | 1500 | 2000 | 2500 | 3000 | WOT |
|---|---|---|---|---|---|---|---|---|
| 4.108 | 50 | — | — | — | — | — | — | — |
| 4.154 | 62 | — | — | — | — | — | — | — |
| 4.236 | 85 | — | — | — | — | — | — | — |
| 6.354 | 120 | — | — | — | — | — | — | — |
| T6.354 | 160 | — | — | — | — | — | — | — |
| M90 | 90 | — | — | — | — | — | — | — |
| M135 | 135 | — | — | — | — | — | — | — |
| M225Ti | 225 | — | — | — | — | — | — | — |
| M300C | 300 | — | — | — | — | — | — | — |
*All values in GPH. Dashes indicate data not yet available. WOT = Wide Open Throttle.