MerCruiser Fuel Consumption

GPH data across RPM ranges for MerCruiser sterndrive engines.

Engine HPIdle100015002000250030003500400045004800 WOT
3.0 MPI/TKS – 181 cid1350.51.01.52.93.84.86.27.49.310.510.5
4.3 TKS – 262 cid1900.61.12.53.95.06.17.510.514.516.016.0
4.3 MPI – 262 cid2200.61.22.54.04.56.08.512.016.018.018.0
4.5 MPI – V62500.71.32.24.05.96.68.110.114.619.719.7
5.0 TKS – 305 cid2200.81.52.84.96.68.19.411.516.318.218.2
5.0 MPI – 305 cid2600.91.42.54.56.07.910.012.516.018.518.5
5.7 L – 350 cid2601.01.42.54.56.68.79.812.517.221.021.0
5.7 MAG – 350 cid3001.01.52.54.56.07.510.012.516.523.023.0
6.2 MAG – 377 cid3201.12.03.04.57.09.011.514.018.024.524.5
7.4 MPI – 454 cid3101.32.53.56.19.912.517.422.028.528.5
8.1 MAG – 496 cid3751.22.33.55.58.011.515.020.527.530.530.5
8.1 HO – 496 cid4251.22.64.56.08.011.516.021.528.533.533.5
8.2 MAG – 502 cid3801.22.34.07.08.511.014.519.527.031.031.0
8.2 HO – 502 cid4301.22.54.07.59.512.517.021.529.037.537.5
*All values in GPH. Figures don't account for boat drag, sea conditions, propeller pitch/size, or efficiency losses through transmissions and bearings. WOT = Wide Open Throttle.
← Lehman Mercury → All Manufacturers