| Engine | Idle | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | WOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BF 40 hp Outboard | 0.20 | 0.30 | 0.45 | 0.60 | 1.00 | 1.20 | 1.40 | 1.50 | 1.90 | 2.40 | 3.20 | 3.90 |
| BF 50 hp Outboard | 0.20 | 0.35 | 0.50 | 0.70 | 1.00 | 1.30 | 1.50 | 1.60 | 2.00 | 2.60 | 3.40 | 4.50 |
| BF 75 hp Outboard | 0.20 | 0.40 | 0.80 | 1.10 | 1.60 | 1.95 | 2.90 | 4.25 | 5.50 | 6.20 | 6.80 | 7.50 |
| BF 90 hp Outboard | 0.35 | 0.50 | 0.80 | 1.40 | 2.20 | 2.90 | 3.10 | 4.20 | 6.70 | 7.80 | 8.70 | 9.60 |
| BF 115 hp Outboard | 0.40 | 0.60 | 1.15 | 1.80 | 2.30 | 2.70 | 3.50 | 4.70 | 5.90 | 7.50 | 9.80 | 11.2 |
| BF 135 hp Outboard | 0.50 | 0.70 | 1.10 | 1.60 | 2.40 | 2.90 | 3.80 | 4.90 | 6.50 | 8.10 | 9.90 | 12.9 |
| BF 150 hp Outboard | 0.50 | 0.60 | 0.90 | 1.20 | 1.90 | 2.60 | 3.70 | 4.90 | 6.30 | 8.10 | 10.8 | 13.4 |
| BF 225 hp Outboard | 0.55 | 0.80 | 1.50 | 2.30 | 2.80 | 4.45 | 5.70 | 7.40 | 9.65 | 14.7 | 16.9 | 19.5 |
| BF 250 hp Outboard | 0.60 | 0.90 | 1.50 | 2.40 | 2.70 | 3.90 | 5.20 | 7.40 | 10.9 | 13.9 | 18.2 | 22.8 |
*All values in GPH. Figures don't account for boat drag, sea conditions, propeller pitch/size, or efficiency losses through transmissions and bearings. WOT = Wide Open Throttle.